Table of Contents
Trial Balance questions with solutions class 11
Trial Balance questions with solutions class 11
Question 1
Prepare Trial Balance for the following Balances as on 31st March 2021
Balances | ₹ |
Cost of Goods Sold | 5,20,000 |
Opening Stock | 50,000 |
Closing Stock | 50,000 |
Salary and Wages | 50,000 |
Sales | 8,00,000 |
Plant & Machinery | 2,00,000 |
Drawing | 50,000 |
Investment | 4,30,000 |
Creditors | 1,00,000 |
Capital | 4,00,000 |
Solution:
TRIAL BALANCE
(As on 31st March 2021)
Name of Account | L.F | Debit Balance | Credit Balance |
₹ | ₹ | ||
Cost of Goods Sold | 5,20,000 | – | |
Closing Stock | 50,000 | – | |
Salary and Wages | 50,000 | – | |
Sales | – | 8,00,000 | |
Plant & Machinery | 2,00,000 | – | |
Drawing | 50,000 | – | |
Investment | 4,30,000 | – | |
Creditors | – | 1,00,000 | |
Capital | – | 4,00,000 | |
Total | 13,00,000 | 13,00,000 |
Cost of Goods Sold = Opening Stock + Net Purchase+Direct Expenses – Closing Stock
Note: If the cost of goods sold given in the question appears on the debit side of the trial balance. In that case, the opening stock does not appear in the trial balance and the Closing stock appears on the debit side of the trial balance.
Question 2
The following balances were extracted from the ledger of Mr.Sachin as on 31st March 2021. You are required to prepare a trial balance as on that date.
Balances |
₹ |
Drawings | 60,000 |
Salaries | 95,000 |
Capital | 4,40,000 |
Sales return | 10,000 |
Sundry creditors | 2,30,000 |
Purchases return | 11,000 |
Bills payable | 40,000 |
Commission paid | 1,000 |
Sundry debtors | 5,00,000 |
Trading expenses | 25,000 |
Bills receivable | 52,000 |
Discount earned | 5,000 |
Plant & Machinery | 45,000 |
Rent | 20,000 |
Opening stock | 3,70,000 |
Bank Overdraft | 60,000 |
Cash in hand | 9,000 |
Purchases | 7,08,000 |
Cash at bank | 25,000 |
Sales | 11,80,000 |
Investment | 46,000 |
Closing Stock | 80,000. |
Solution:
TRIAL BALANCE
(As on 31st March 2021)
Name of Account | L.F | Debit Balance | Credit Balance |
₹ | ₹ | ||
Drawings | 60,000 | – | |
Salaries | 95,000 | – | |
Capital | – | 4,40,000 | |
Sales return | 10,000 | – | |
Sundry creditors | – | 2,30,000 | |
Purchases return | – | 11,000 | |
Bills payable | – | 40,000 | |
Commission paid | 1,000 | – | |
Sundry debtors | 5,00,000 | – | |
Trading expenses | 25,000 | – | |
Bills receivable | 52,000 | – | |
Discount earned | – | 5,000 | |
Plant & Machinery | 45,000 | – | |
Rent | 20,000 | – | |
Opening stock | 3,70,000 | – | |
Bank overdraft | – | 60,000 | |
Cash in hand | 9,000 | – | |
Purchases | 7,08,000 | – | |
Cash at bank | 25,000 | – | |
Sales | – | 11,80,000 | |
Investment | 46,000 | – | |
Total | 19,66,000 | 19,66,000 |
Question 3
Prepare Trial Balance for the Following as on 31st March 2021:
Balances | ₹ |
Purchase: | 5,05,000 |
Return Outward: | 5,000 |
Sales: | 8,20,000 |
Return Inward: | 20,000 |
Debtors: | 2,80,000 |
Cash in Hand: | 20,000 |
Capital: | 4,00,000 |
Plant and Machinery: | 3,20,000 |
Wages: | 30,000 |
Drawing: | 50,000 |
Furniture: | 35,000 |
Bank Overdraft: | 32,000 |
Commission Received: | 10,000 |
Rent Paid: | 7000 |
General Reserve: | 30,000 |
Manufacturing Expenses: | 25,000 |
Prepaid Expenses: | 5000 |
Bad Debt: | 10,000 |
Creditors: | 80,000 |
Administrative Expenses: | 50,000 |
Bills Receivable: | 20,000 |
Opening Stock: | 25,000 |
Carriage Inward: | 5000 |
Carriage Outward: | 10,000 |
Bills Payable: | 30,000 |
Bank Loan: | 10,000 |
Solution:
TRIAL BALANCE
(As on 31st March 2021)
Name of Account | L.F | Debit Balance | Credit Balance |
Purchase: | 5,05,000 | – | |
Return Outward: | – | 5,000 | |
Sales: | – | 8,20,000 | |
Return Inward: | 20,000 | – | |
Debtors: | 2,80,000 | – | |
Cash in Hand: | 20,000 | – | |
Capital: | – | 4,00,000 | |
Plant and Machinery: | 3,20,000 | – | |
Wages: | 30,000 | – | |
Drawing: | 50,000 | – | |
Bank Overdraft : | – | 32,000 | |
Furniture: | 35,000 | – | |
Commission Received: | – | 10,000 | |
Rent Paid: | 7,000 | – | |
General Reserve: | – | 30,000 | |
Manufacturing Expenses: | 25,000 | – | |
Prepaid Expenses: | 5,000 | – | |
Bad Debt: | 10,000 | – | |
Creditors: | – | 80,000 | |
Administrative Expenses: | 50,000 | – | |
Bills Receivable: | 20,000 | – | |
Opening Stock: | 25,000 | – | |
Carriage Inward: | 5,000 | – | |
Carriage Outward: | 10,000 | – | |
Bills Payable: | – | 30,000 | |
Bank Loan: | – | 10,000 | |
Total | 14,17,000 | 14,17,000 |
Question 4
Prepare the Trial Balance for the following balances as of 31st March 2021.
Balances | ₹ |
Capital: | 5,00,000 |
Opening Stock: | 75,000 |
Purchase: | 4,25,000 |
Salary & Wages: | 10,000 |
Depreciation: | 50,000 |
Purchase Return: | 15,000 |
Sales: | 6,20,000 |
Sales Return: | 20,000 |
Plant & Machinery: | 4,00,000 |
Debtors: | 1,50,000 |
Drawing: | 40,000 |
Travel Expenses: | 10,000 |
Creditors: | 2,20,000 |
Bills Payable: | 80,000 |
Motor Vehicle: | 2,00,000 |
Cash in Hand: | 25,000 |
Investment: | 40,000 |
Bad Debts: | 6000 |
Carriage: | 4000 |
Closing Stock: | 65,000 |
Solution:
TRIAL BALANCE
(As of 31st March 2021)
Name of Account | L.F | Debit Balance | Credit Balance |
₹ | ₹ | ||
Capital Account: | – | 5,00,000 | |
Opening Stock: | 75,000 | – | |
Purchase: | 4,25,000 | – | |
Salary & Wages: | 10,000 | – | |
Depreciation: | 50,000 | – | |
Purchase Return: | – | 15,000 | |
Sales: | – | 6,20,000 | |
Sales Return: | 20,000 | – | |
Plant & Machinery: | 4,00,000 | – | |
Debtors: | 1,50,000 | – | |
Drawing: | 40,000 | – | |
Travel Expenses: | 10,000 | – | |
Creditors: | – | 2,20,000 | |
Bills Payable: | – | 80,000 | |
Motor Vehicle: | 2,00,000 | – | |
Cash in Hand: | 25,000 | – | |
Investment: | 20,000 | – | |
Bad Debts: | 6,000 | – | |
Carriage: | 4,000 | – | |
Total | 14,35,000 | 14,35,000 |
Trial Balance questions with solutions class 11
Question 5
The Following Balances were taken from the Books of Mohan Trader as of 28th February 2021.
Balances | ₹ |
Capital | 5,00,000 |
Opening Stock | 50,000 |
Debtors | 2,00,000 |
Machinery | 1,00,000 |
Cash | 50,000 |
Investments | 1,00,000 |
Sales | 4,50,000 |
Purchases | 3,00,000 |
Creditors | 50,000 |
Land | 2,00,000 |
Purchase Return | 10,000 |
Sales Return | 6,000 |
Wages | 4,000 |
During the month of March 2021, the following Transactions were Recorded:
Transactions | ₹ |
Goods sold on Credit | 1,60,000 |
Goods Purchase on Credit | 1,00,000 |
Purchase Return | 5,000 |
Sales Return | 4,000 |
Drawing | 10,000 |
Prepare Trial Balance for the Month of March 2021
Solution:
TRIAL BALANCE
(As of 31st March 2021)
Name of Account | L.F | Debit Balance | Credit Balance |
₹ | ₹ | ||
Capital | – | 5,00,000 | |
Opening Stock | 50,000 | – | |
Debtors (2,00,000+1,60,000 – 4000) | 3,56,000 | – | |
Machinery | 1,00,000 | – | |
Cash (50,000-10,000) | 40,000 | – | |
Investments | 1,00,000 | – | |
Sales (4,50,000+1,60,000) | – | 6,10,000 | |
Purchases (3,00,000+1,00,000) | 4,00,000 | – | |
Creditors (50,000+1,00,000 – 5000) | – | 1,45,000 | |
Land | 2,00,000 | – | |
Purchase Return (5000+5,000) | – | 15,000 | |
Sales Return (6,000+4,000) | 10,000 | – | |
Wages | 4,000 | – | |
Drawing | 10,000 | – | |
Total | 12,70,000 | 12,70,000 |
Question for Practice
Question 6
From the following balances extracted from the books of a trader, prepare Trial Balance as on 31st March, 2021.
Capital ₹2,00,000
Sales ₹3,70,000
Purchases ₹1,70,000
Creditors ₹50,000
Debtors ₹1,00,000
Building ₹2,50,000
Opening Stock ₹50,000
Cash at Bank ₹50,000
Commission Paid ₹11,000
Rent received ₹15,000
Drawings ₹4,000
Answer: Total of Trial Balance₹6,35,000
Question 7
From the following balances extracted from the books of Mr. K.K, prepare Trial Balance as on 31st March 2021.
Cash in hand ₹14,200
Cash at Bank ₹6,800
Bills Receivable₹ 28,000
Bills payable ₹26,000
Sundry debtors ₹54,600
Sundry creditors₹ 62,400
Capital ₹60,000
Drawings ₹ 28,000
Sales₹2,05,000
Purchases ₹1,75,000
Carriage ₹Inward 2,700
Salaries ₹12,000
Advertisement ₹2,400
Insurance ₹1,600
Furniture ₹7,500
Opening Stock ₹18,600
Office Rent ₹2,000
Answer: Total of Trial Balance₹3,53,400
Question 8
From the following balances extracted from the books of Mr. P.K, prepare Trial Balance as on 31st March, 2021.
Closing Stock ₹10,000
Cash in hand ₹14,200
Outstanding Expenses ₹4,400
Prepaid Expenses ₹1,400
Accrued Income ₹3,000
Cash at Bank ₹16,800
Bills Receivable₹ 28,000
Bills payable ₹36,000
Sundry debtors ₹54,600
Sundry creditors₹ 62,400
Capital ₹1,60,000
Drawings Computers₹ 28,000
Sales₹2,05,000
Purchases ₹1,75,000
Carriage ₹Inward 2,700
Salaries ₹12,000
Advertisement ₹2,400
Insurance ₹1,600
Furniture ₹7,500
Opening Stock ₹18,600
Office Rent ₹2,000
Investment ₹1,00,000
Answer: Total of Trial Balance₹ 4,67,800
Question 9
From the following balances extracted from the books of Mr. S.K, prepare Trial Balance as on 31st March, 2021.
Debtors ₹17,200
Cash at Bank ₹17,000
Creditors ₹16,000
Capital ₹70,000
Opening stock ₹8,000
Drawing ₹9,000
Wages ₹6,700
Purchases ₹60,000
Rent ₹5,000
Sales ₹82,000
Salary ₹8,400
Machine ₹35,700
Bills Payable ₹12,000
Furniture ₹13,000
General Reserve ₹23,000
Investment ₹20,000
Bank Loan ₹12,000
Factory Expenses ₹15,000
Answer: Total of Trial Balance₹ 2,38,000
Right here is the perfect website for everyone who would like to understand this topic. You understand so much its almost tough to argue with you (not that I personally will need to…HaHa). You certainly put a brand new spin on a subject that’s been written about for decades. Great stuff, just excellent!